Loading...
Every diatonic chord in a key, surrounded by the chords that lead to it: its secondary dominant, that dominant's related ii-7, the tritone sub, its related ii-7, and the leading-tone diminished 7th. Generate progressions from the framework and voice-lead them.
| Chord | ii-7 | V7 | sub ii-7 | subV7 | °7 | |
|---|---|---|---|---|---|---|
| Cmaj7I | D-7ii-7/I | G7V7/I | Ab-7subii-7/I | Db7subV7/I | B°7°7/I | |
| D-7ii-7 | E-7ii-7/ii-7 | A7V7/ii-7 | Bb-7subii-7/ii-7 | Eb7subV7/ii-7 | Db°7°7/ii-7 | |
| E-7iii-7 | Gb-7ii-7/iii-7 | B7V7/iii-7 | C-7subii-7/iii-7 | F7subV7/iii-7 | Eb°7°7/iii-7 | |
| Fmaj7IV | G-7ii-7/IV | C7V7/IV | Db-7subii-7/IV | Gb7subV7/IV | E°7°7/IV | |
| G7V7 | A-7ii-7/V7 | D7V7/V7 | Eb-7subii-7/V7 | Ab7subV7/V7 | Gb°7°7/V7 | |
| A-7vi-7 | B-7ii-7/vi-7 | E7V7/vi-7 | F-7subii-7/vi-7 | Bb7subV7/vi-7 | Ab°7°7/vi-7 | |
| B-7b5viiø7 | Db-7ii-7/viiø7 | Gb7V7/viiø7 | G-7subii-7/viiø7 | C7subV7/viiø7 | Bb°7°7/viiø7 |
Diminished families — each dim7 is the rootless b9 of the secondary dominant, so one shape covers several targets
Approach Types
Voicing Sources
0 enabled / 0 total candidates
Priority
Bass Movement